Size Chart

Size Chart

Size Chart

Measurements are in inches unless otherwise noted. If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a snugger fit depending on your preference.

Socks

Size US Men's Shoe US Women's Shoe EU Shoe UK Shoe
Small 3 – 5.5 5 – 7.5 35 – 38 2.5 – 5
Medium 6 – 8.5 8 – 10.5 39 – 42 5.5 – 8
Large 9 – 12 11 – 13 43 – 46 8.5 – 11.5
X-Large 12.5 – 15 — 47 – 49 12 – 14.5

Underwear

Size Waist (in) Hip (in) US Pant Size
Small 28 – 30 34 – 36 28 – 30
Medium 31 – 33 37 – 39 31 – 33
Large 34 – 36 40 – 42 34 – 36
X-Large 37 – 39 43 – 45 37 – 39
XX-Large 40 – 42 46 – 48 40 – 42

Apparel

Size Chest (in) Waist (in) Hip (in)
Small 34 – 36 28 – 30 34 – 36
Medium 37 – 39 31 – 33 37 – 39
Large 40 – 42 34 – 36 40 – 42
X-Large 43 – 45 37 – 39 43 – 45
XX-Large 46 – 48 40 – 42 46 – 48

How to measure:
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Shoe size: Use your normal US shoe size. If you are between sizes, size up for socks.

Top Picks